Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ATO |
Model Number : | YQ-800-1 |
Certification : | API |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 5sets/month |
Delivery Time : | 45 work days |
Solid Control System Drilling Liquid-Gas Separator API Standard
Liquid-Gas Separator
Liquid-Gas Separator is solids control equipment used to provide pre-degassing to gas cut drilling liquid.It is mainly used to clear away big bubbles of ф3-ф25mm.These large bubbles are the majority of expanding gas in the drilling fluid that fills a section of the wellbore annulus,if it is not removed, it will easily cause a kick and even spray out the surface of the drilling disc.
Techinical Parameters
Spec Model | Dia. of Shell (mm) | Discharge Capacity (m3/h) | Dia. Of Feeding Pipe (mm) | Dia. of Mud Discharge Pipe (mm) | Dia. Of Gas Discharge Pipe (mm) | Pressure (MPa) | Weight (kg) | Outline Size (mm) | |
1.0MPa | YQ-800-1 | 800 | 260 | 150 | 250 | 200 | 1 | 2100 | 1600x1600x5762 |
YQ-1000-1 | 1000 | 300 | 150 | 250 | 200 | 1 | 2800 | 2000x2000x6500 | |
YQ-1200-1 | 1200 | 320 | 150 | 250 | 200 | 1 | 3200 | 2200x2200x6500 | |
1.6MPa | YQ1000-1.6 | 1000 | 300 | 6 | 10 | 8 | 1.6 | 8000 | 2200X2200X6500 |
YQ1200-1.6 | 1200 | 320 | 6 | 10 | 8 | 1.6 | 9000 | 2200X2200X6500 | |
4MPa | YQ-1000-4 | 1000 | 300 | 150 | 250 | 200 | 4 | 8000 | 2300X2300X6500 |
YQ-1200-4 | 1200 | 320 | 150 | 250 | 200 | 4 | 9500 | 2300X2300X6500 |
![]() |